Summary of Analytical Results
West Palm Beach, Florida
YS-01 Yard-After
(Prior to Treatment FDEP
Parameters treatment) (8 days) Cleanup Goal % Reduction
Chlordane 30,000 4,400 800 85%
4,4’-DDD 98 52 4,400 43%
4,4’-DDE 300 110 2900 63%
4,4’-DDT 390 100 3,100 74%
Dieldrin 2,800 700 70 75%
Endrin aldehyde 78 16 2,300 79%
Endosulfan I 110 >10 340,000 100%
Endosulfan II 45 35 340,000 22%
Heptachlor 27 >10 200 100%
Toxaphene 5,400 >100 800 100%
Lead 500 NA 500,000 NA
Notes:
Analytical results and cleanup goals are presented in micrograms per kilogram.
Results exceeding the cleanup goal are in bold
Test Results Oppenheimer Biotechnology Inc.
Leave a Reply